



Dahua HAC-B1A21-U-IL 2MP Smart Dual Light HDCVI Fixed-focal Bullet Camera
රු6,200.00 Original price was: රු6,200.00.රු5,400.00Current price is: රු5,400.00.

Dahua HAC-T1A21-U-IL 2MP Smart Dual Light HDCVI Fixed-focal Eyeball Camera
රු6,000.00 Original price was: රු6,000.00.රු5,470.00Current price is: රු5,470.00.
Dahua HAC-T1A21-U-IL-A 2MP Smart Dual Light HDCVI Fixed-focal Eyeball Camera
රු6,700.00 Original price was: රු6,700.00.රු5,970.00Current price is: රු5,970.00.
HAC-T1A21-U-IL-A
Dahua 2MP Smart Dual Light HDCVI Fixed-focal Eyeball Camera
>Max. 30 fps@1080p
>Smart Dual Light
>25 m illumination distance
>Built-in MIC
>2.8 mm fixed lens (3.6 mm optional)
>CVI/CVBS/AHD/TVI switchable.
Weight | 0.5 kg |
---|---|
Dimensions | 16 × 7 × 7 cm |
brand |
Dahua |
Color |
White |
lens |
2.8mm |
resolution |
2MP |
Night-Vishion |
Colour |
3
Items sold in last 3 hours
20 in stock
11
People watching this product now!
Categories: CCTV Camara, Dome Camera, Full Color Camera, HD-CVI Camera
Tags: 2.8mm, 25M, 2MP, 30 fps@1080p, AHD, Coax Audio, CVBS, CVI, Smart Dual Light, TVI
Brand: Dahua
Description
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 2 MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.02 [email protected] (Color, 30 IRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 25 m (82.02 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 1 (IR light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: H: 100°; V: 54°; D: 117° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 0.5 m (1.64 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 44.7 m | 17.9 m | 8.9 m | 4.5 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 55.0 m | 22.0 m | 11.0 m | 5.5 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | CVI: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | BLC; DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Mode | Smart IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN 62368-1; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC ± 30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 2.3 W (12 VDC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | <95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | <95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-corrosion Level | Basic Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | Φ85.0 mm × 77.1 mm (Φ3.35″ × 3.04″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.11 kg (0.24 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.12 kg (0.26 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount; ceiling mount |
Related products
DAHUA HAC-HFW1200T(-A) 2MP HDCVI IR Bullet Camera
SKU:
HAC-HFW1200T-A
DH-HAC-HFW1100RM 1MP HDCVI IR Bullet Camera
SKU:
DH-HAC-HFW1100RM
DH-SD22204I-GC 2MP 4x PTZ HDCVI Camera
SKU:
DH-SD22204I-GC
DH-A-HDW1209TLOP-LED- 28B 2M Full-color Starlight HDCVI Eyeball Camera
SKU:
DH-A-HDW1209TLOP-LED- 28B
DH-HAC-ME1200BP 2MP HDCVI PIR Bullet Camera
SKU:
DH-HAC-ME1200BP
DH-SD49225-HC-LA1 2MP 25x Starlight IR PTZ HDCVI Camera
SKU:
DH-SD49225-HC-LA1
DH-HAC-HFW2241TL 2MP Starlight HDCVI IR Bullet Camera
SKU:
DH-HAC-HFW2241TL
HAC-B1A21 2MP HDCVI IR Bullet Camera
SKU:
NOV/HDCVI/B1A21