



Dahua DH-HAC-HFW1209CLP-A-LED 2MP Full-Color HDCVI Bullet Camera
රු7,200.00 Original price was: රු7,200.00.රු6,690.00Current price is: රු6,690.00.

Dahua HAC-B1A21-U-IL 2MP Smart Dual Light HDCVI Fixed-focal Bullet Camera
රු6,200.00 Original price was: රු6,200.00.රු5,400.00Current price is: රු5,400.00.
Dahua HAC-B1A21-U-IL-A 2MP Smart Dual Light HDCVI Fixed-focal Bullet Camera
රු6,400.00 Original price was: රු6,400.00.රු5,900.00Current price is: රු5,900.00.
HAC-B1A21-U-IL-A
2MP Smart Dual Light HDCVI Fixed-focal Bullet Camera
>Max. 30 fps@1080p.
>Smart Dual Light.
>30 m illumination distance.
>Built-in MIC.
>3.6 mm fixed lens (2.8 mm,6 mm optional).
>CVI/CVBS/AHD/TVI switchable.
>IP67, 12 VDC.
Weight | 0.5 kg |
---|---|
Dimensions | 16 × 7 × 7 cm |
brand |
Dahua |
ir-range |
30M |
lens |
3.6mm |
resolution |
2MP |
9
Items sold in last 3 hours
20 in stock
11
People watching this product now!
Categories: CCTV Camara, Bullet Camera, Full Color Camera, HD-CVI Camera
Tags: 2MP, 3.6mm, 30 fps@1080p, 30M, Fixed-focal, HD-CVI, IP67, Smart Dual Light
Brand: Dahua
Description
Technical Specification
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 2 MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.02 [email protected] (Color, 30 IRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 30 m (98.43 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 (IR light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm; 3.6 mm; 6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: H: 100°; V: 54°; D: 117° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 0.5 m (1.64 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 44.7 m | 17.9 m | 8.9 m | 4.5 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 55.0 m | 22.0 m | 11.0 m | 5.5 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 mm | 102.9 m | 41.1 m | 20.6 m | 10.3 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | CVI: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | BLC; DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Mode | Smart IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN 62368-1; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC ± 30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 2.8 W (12 VDC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | <95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | <95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-corrosion Level | Basic Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 146.1mm × 70.0 mm × 69.8mm (5.75″ × 2.76″ × 2.75″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.15 kg (0.33 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.23 kg (0.51 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount, ceiling mount, vertical pole mount |
Related products
DH-HAC-HFW1100RM 1MP HDCVI IR Bullet Camera
SKU:
DH-HAC-HFW1100RM
DH-SD8A240VI-HNI 2MP 40x Starlight IR PTZ Network Camera
SKU:
DH-SD8A240VI-HNI
DH-HAC-ME1200D 2MP HDCVI Active Deterrence Camera
SKU:
DH-HAC-ME1200D
DH-HAC-HDW1239TL(-A)-LED 2M Full-color Starlight HDCVI Eyeball Camera
SKU:
DH-HAC-HDW1239TL(-A)-LED
DH-HAC-HFW1239TP-A-LED 2M Full-color Starlight HDCVI Bullet Camera
SKU:
DH-HAC-HFW1239TP-A-LED
DH-HAC-ME1200BP-LED 2MP HDCVI Active Deterrence Camera
SKU:
DH-HAC-ME1200BP-LED
DH-HAC-HFW2241T-I8-A 2MP Starlight HDCVI IR Bullet Camera
SKU:
DH-HAC-HFW2241T-I8-A
DH-HAC-HFW2241TL 2MP Starlight HDCVI IR Bullet Camera
SKU:
DH-HAC-HFW2241TL