


Dahua DH-HAC-HDW1209CLQP-A-LED 2MP Full-Color HDCVI Eyeball Camera
රු7,250.00 Original price was: රු7,250.00.රු6,900.00Current price is: රු6,900.00.

Dahua HAC-B1A21-U-IL-A 2MP Smart Dual Light HDCVI Fixed-focal Bullet Camera
රු6,400.00 Original price was: රු6,400.00.රු5,900.00Current price is: රු5,900.00.
Dahua DH-HAC-HFW1209CLP-A-LED 2MP Full-Color HDCVI Bullet Camera
රු7,200.00 Original price was: රු7,200.00.රු6,690.00Current price is: රු6,690.00.
DH-HAC-HFW1209CLP-A-LED
2MP Full-color HDCVI Bullet Camera
>The parameters and datasheets below can only be applied to the 1209-S2 series.
>Max. 30 fps@1080p
>20 m illumination distance
>Built-in MIC (-A).
>Super Adapt
>3.6 mm fixed lens (2.8 mm optional)
>CVI/CVBS/AHD/TVI switchable
>IP67, 12VDC
Weight | 0.5 kg |
---|---|
Dimensions | 16 × 7 × 7 cm |
brand |
Dahua |
Color |
White |
ir-range |
20M |
lens |
3.6mm |
resolution |
2MP |
1
Item sold in last 3 hours
20 in stock
18
People watching this product now!
Categories: CCTV Camara, Bullet Camera, Full Color Camera, HD-CVI Camera
Tags: 20M, 2MP, 3.6mm, 30Fps, Coax Audio, Full Color, IP67
Brand: Dahua
Description
Technical Specification
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 2MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.005 [email protected] (Color) 0 lux (Illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | 20 m (65.62 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6mm (2.8mm Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | 2.8 mm: H: 108°; V: 58°; D: 127° 3.6 mm: H: 84°; V: 43°; D: 102° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 0.7 m (2.3 ft) 3.6 mm: 1.3 m (4.27 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8mm | 3.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detect | 42.2 m (138.45 ft) | 59.0 m (193.57 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observe | 16.9 m (55.45 ft) | 23.6 m (77.43 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognize | 8.4 m (27.56 ft) | 11.8 m (38.71 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identify | 4.2 m (13.78 ft) | 5.9 m (19.36 ft) |
Pan / Tilt / Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | CVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; AHD: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; TVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; CVBS: PAL: PAL: 960H; NTSC: 960H; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Color | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / DWDR; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto / Manual |
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN 62368-1; CE-EMC: EN 55032; EN 55035 FCC: 47 CFR FCC Part 15, Subpart B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eelectrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC ±30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 3.3 W (12 V DC, LED on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | –40 °C to +60 °C (–40 °F to +140 °F) <95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection & Vandal Resistance | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 163.4 mm × 69.7 mm × 70.0 mm (6.43″ × 2.75″ × 2.75″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.17 kg (0.37 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.27kg (0.60 lb) |
Related products
DH-SD59225I-HC 2MP 25x Starlight IR PTZ HDCVI Camera
SKU:
DH-SD59225I-HC
DH-SD22204I-GC 2MP 4x PTZ HDCVI Camera
SKU:
DH-SD22204I-GC
DH-HAC-HDW1239TP-A-LED 2MP Full-color HDCVI Eyeball Camera
SKU:
DH-HAC-HDW1239TP-A-LED
DH-HAC-HFW1239TP-A-LED 2M Full-color Starlight HDCVI Bullet Camera
SKU:
DH-HAC-HFW1239TP-A-LED
DH-HAC-ME1200BP 2MP HDCVI PIR Bullet Camera
SKU:
DH-HAC-ME1200BP
DH-SD49225-HC-LA1 2MP 25x Starlight IR PTZ HDCVI Camera
SKU:
DH-SD49225-HC-LA1
DH-HAC-HFW2241TL 2MP Starlight HDCVI IR Bullet Camera
SKU:
DH-HAC-HFW2241TL
HAC-HFW1200TP 2MP HDCVI IR Bullet Camera
SKU:
HAC-HFW1200TP