Experience 1080P full HD video and the simplicity of using existing cabling infrastructure with HDCVI. The Lite series 1080P HDCVI camera features a compact design and offers a high quality image at a friendly price. It offers with a multi-language OSD and HD/SD switchable output. Its structural flexibility and high cost performance makes the camera an ideal choice for SMB solutions.
Technical Specification
Camera |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor |
1/2.7 inch CMOS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels |
1920(H)×1080(V), 2MP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System |
Progressive |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed |
PAL: 1/25s–1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio |
>65dB |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination |
0.02Lux/F1.9, 30IRE, 0Lux IR on |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fill Light Working Distance |
30 m (98.4 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control |
Auto; manual |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LED Number |
1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range |
Pan: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type |
Fixed-focal |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type |
M12 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length |
2.8 mm; 3.6 mm; 6 mm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture |
F1.9 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View |
2.8 mm: 119° x 101° x 54° (diagonal x horizontal x vertical) (diagonal x horizontal x vertical) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type |
Fixed iris |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance |
2.8 mm: 0.5 m (1.7 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance |
Lens |
Detect |
Observe |
Recognize |
Identify |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm |
38.6 m (126.6 ft) |
15.4 m (50.5 ft) |
7.7 m (25.3 ft) |
3.9 m (12.8 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm |
49.7 m (163.1 ft) |
19.9 m (65.3 ft) |
9.9 m (32.5 ft) |
5 m (16.4 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 mm |
82.8 m (271.7 ft) |
33.1 m (108.6 ft) |
16.6 m (54.5 ft) |
8.3 m (27.2 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate |
CVI: 1080P@25/30fps; 720P@25/30fps; 720P@50/60fps; |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P (1920×1080); 720P (1280×720); 960H (960× 576/960×480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto switch by ICR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | BLC/HLC/DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off/On (8 area, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010+A1:2015, EN 55035:2017, EN50130-4:2011+A1:2014) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | One channel built-in mic (-A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V ±30% DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 3.3W (12V DC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Mental throughout the whole casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Dimensions | 174.5 mm × 72.3 mm × 70.6 mm ( 6.87″ × 2.85″ × 2.78″ ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.36 Kg (0.79 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.46 Kg (1.01 lb) |
Reviews
There are no reviews yet.