
Kelani Twisted Twin Cable (T/T)
රු9,500.00 Original price was: රු9,500.00.රු8,500.00Current price is: රු8,500.00.

SD2A200HB-GN-AW-PV-S2 Dahua 2MP Full-color Network PT Outdoor Camera
රු21,200.00 Original price was: රු21,200.00.රු20,990.00Current price is: රු20,990.00.





H2A Dahua 2MP Indoor Fixed-focal Wi-Fi Pan & Tilt Network Camera
රු12,900.00 Original price was: රු12,900.00.රු9,900.00Current price is: රු9,900.00.
Under the Dahua Wireless series, the Hero Series are cameras that are not only easy to install and operate, but also perform outstandingly and are cost-effective. These highly sensitive cameras deliver crystal clear images and offer 360-degree monitoring without blind spots. Their powerful functions, such as human detection and auto-tracking, not only assist with the accurate detection and continuous tracking of targets but also reduce the occurrence of false alarms. It also features two-way talk, which allows you to communicate with your scene anytime, anywhere freely. Information is synchronously sent to your phone to keep you up-to-date. These cameras are widely used in small scenes such as shops and restaurants
Weight | 1 kg |
---|---|
Dimensions | 6 × 6 × 10 cm |
10
Items sold in last 3 hours
25 in stock
20
People watching this product now!
SKU:
H2A
Category: WIFI Camera
Tags: CCTV Camera, dahua, Dahua CCTV, Dahua WIFI Camera, Indoor Camera, PTZ Camera, WIFI Camera
Description
.
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3.2″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Up to 10 m (32.81 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 1 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0° to 355°; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | 3.6 mm: F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 3.6 mm: H: 79°; V: 43°; D: 94° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video & Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 1920 × 1080 @25 fps Sub stream: 640 × 480 @25 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080p (1920 × 1080); VGA (640 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.265: 80 kbps–4096 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes, built-in Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Speaker | Yes, built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; motion detection; audio detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | IEEE 802.11b/g/n 2.4–2.4835 GHz, 2.4 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Micro SD card (up to 256 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS;Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 5 VDC, 1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 1.8 W; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +45 °C (+14 °F to +113 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤ 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | φ77.8 mm × 108.1 mm (φ3.06″ × 4.26″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 204.2 g (0.45 lb) |
Related products
DH-HAC-HFW1800R 4K HDCVI IR Bullet Camera
In stock
DH-HAC-HFW1509TLM(-A)-LED 5MP Full-color HDCVI Bullet Camera
In stock
DH-HAC-HDW1500TL/TL-A 5MP HDCVI IR Eyeball Camera
In stock
DH-HAC-HFW1500TL-A 5MP Starlight HDCVI IR Bullet Camera
In stock
HAC-HFW1239TLM(-A)-LED 2M Full-color Starlight HDCVI Bullet Camera
In stock
DH-HAC-HFW1239TLMP-LED 2M Full-color Starlight HDCVI Bullet Camera
In stock
DH-HAC-HFW1239TP-A-LED 2M Full-color Starlight HDCVI Bullet Camera
In stock
DH-SD49225-HC-LA1 2MP 25x Starlight IR PTZ HDCVI Camera
In stock